< Back to reports
IOEN / Portfolio
REC Data Export
DM-DHK1
Gazipur Factory Rooftop
Greenfield Textiles / DEMO-TXT
Period
October 2024
2024-10-01 to 2024-10-31
31 active days of 31
Total RECs
318.200 MWh
Inverters
12
Avg daily
10.265 MWh
Peak day
12.201 MWh
SW radiation
6.0 MJ/m²
Capacity
3000 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | INV5 | INV6 | INV7 | INV8 | INV9 | INV10 | INV11 | INV12 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-01 | 856 | 858 | 788 | 858 | 857 | 866 | 795 | 833 | 847 | 789 | 796 | 864 | 9.920 | 9.92 | -0.34 | 5.9 | 0.850 |
| 10-02 | 974 | 948 | 919 | 973 | 986 | 955 | 956 | 917 | 921 | 952 | 954 | 942 | 11.564 | 21.48 | 1.30 | 6.2 | 0.860 |
| 10-03 | 956 | 902 | 944 | 930 | 910 | 913 | 936 | 955 | 939 | 973 | 896 | 938 | 11.239 | 32.72 | 0.97 | 6.1 | 0.860 |
| 10-04 | 770 | 760 | 770 | 788 | 774 | 786 | 803 | 823 | 793 | 808 | 753 | 830 | 9.491 | 42.21 | -0.77 | 5.9 | 0.840 |
| 10-05 | 856 | 851 | 810 | 873 | 887 | 815 | 888 | 852 | 883 | 824 | 818 | 851 | 10.223 | 52.44 | -0.04 | 6 | 0.850 |
| 10-06 | 829 | 832 | 800 | 773 | 824 | 774 | 824 | 781 | 837 | 834 | 794 | 796 | 9.689 | 62.13 | -0.58 | 5.9 | 0.840 |
| 10-07 | 1,016 | 1,004 | 1,028 | 1,063 | 1,043 | 1,022 | 998 | 983 | 1,060 | 1,038 | 983 | 1,017 | 12.201 | 74.33 | 1.94 | 6.3 | 0.870 |
| 10-08 | 695 | 717 | 692 | 688 | 723 | 721 | 678 | 697 | 724 | 725 | 705 | 690 | 8.396 | 82.72 | -1.87 | 5.7 | 0.830 |
| 10-09 | 773 | 735 | 787 | 731 | 772 | 754 | 773 | 761 | 753 | 774 | 796 | 765 | 9.148 | 91.87 | -1.12 | 5.8 | 0.840 |
| 10-10 | 727 | 767 | 788 | 765 | 788 | 732 | 785 | 786 | 767 | 784 | 726 | 725 | 9.151 | 101.02 | -1.11 | 5.8 | 0.840 |
| 10-11 | 1,038 | 1,041 | 1,036 | 975 | 1,028 | 996 | 1,038 | 1,025 | 1,009 | 949 | 985 | 966 | 11.978 | 113.00 | 1.71 | 6.3 | 0.870 |
| 10-12 | 927 | 875 | 870 | 891 | 867 | 902 | 911 | 886 | 882 | 880 | 918 | 854 | 10.602 | 123.60 | 0.34 | 6 | 0.850 |
| 10-13 | 804 | 743 | 768 | 747 | 804 | 801 | 798 | 807 | 766 | 807 | 749 | 800 | 9.355 | 132.96 | -0.91 | 5.9 | 0.840 |
| 10-14 | 808 | 799 | 871 | 849 | 846 | 836 | 800 | 850 | 811 | 878 | 796 | 855 | 10.044 | 143.00 | -0.22 | 6 | 0.850 |
| 10-15 | 966 | 1,001 | 998 | 994 | 937 | 948 | 1,007 | 994 | 989 | 982 | 984 | 991 | 11.599 | 154.60 | 1.33 | 6.2 | 0.860 |
| 10-16 | 854 | 839 | 849 | 812 | 787 | 863 | 817 | 854 | 795 | 820 | 794 | 845 | 9.892 | 164.49 | -0.37 | 5.9 | 0.850 |
| 10-17 | 946 | 933 | 945 | 980 | 993 | 948 | 980 | 968 | 1,000 | 947 | 955 | 977 | 11.495 | 175.99 | 1.23 | 6.2 | 0.860 |
| 10-18 | 730 | 745 | 788 | 761 | 733 | 741 | 749 | 764 | 731 | 739 | 790 | 783 | 9.097 | 185.08 | -1.17 | 5.8 | 0.840 |
| 10-19 | 806 | 800 | 794 | 848 | 823 | 853 | 820 | 826 | 811 | 853 | 848 | 804 | 9.973 | 195.06 | -0.29 | 6 | 0.850 |
| 10-20 | 944 | 1,022 | 1,020 | 998 | 987 | 956 | 1,006 | 1,009 | 1,007 | 975 | 953 | 966 | 11.856 | 206.91 | 1.59 | 6.2 | 0.870 |
| 10-21 | 719 | 722 | 711 | 716 | 685 | 724 | 735 | 692 | 705 | 703 | 671 | 687 | 8.443 | 215.36 | -1.82 | 5.7 | 0.830 |
| 10-22 | 921 | 965 | 928 | 945 | 931 | 965 | 999 | 956 | 922 | 928 | 997 | 925 | 11.572 | 226.93 | 1.31 | 6.2 | 0.860 |
| 10-23 | 905 | 942 | 959 | 894 | 940 | 931 | 923 | 917 | 904 | 948 | 950 | 916 | 11.101 | 238.03 | 0.84 | 6.1 | 0.860 |
| 10-24 | 939 | 863 | 912 | 919 | 907 | 926 | 946 | 942 | 921 | 873 | 862 | 902 | 10.821 | 248.85 | 0.56 | 6.1 | 0.860 |
| 10-25 | 851 | 849 | 831 | 817 | 873 | 829 | 804 | 848 | 880 | 881 | 849 | 838 | 10.136 | 258.99 | -0.13 | 6 | 0.850 |
| 10-26 | 971 | 953 | 978 | 1,036 | 1,034 | 1,028 | 1,030 | 1,003 | 963 | 1,020 | 949 | 973 | 11.984 | 270.97 | 1.72 | 6.3 | 0.870 |
| 10-27 | 798 | 813 | 814 | 769 | 802 | 756 | 791 | 755 | 800 | 772 | 830 | 803 | 9.493 | 280.46 | -0.77 | 5.9 | 0.840 |
| 10-28 | 890 | 808 | 872 | 843 | 849 | 872 | 838 | 815 | 885 | 855 | 836 | 844 | 10.184 | 290.65 | -0.08 | 6 | 0.850 |
| 10-29 | 806 | 810 | 781 | 816 | 779 | 747 | 785 | 785 | 768 | 757 | 781 | 785 | 9.412 | 300.06 | -0.85 | 5.9 | 0.840 |
| 10-30 | 897 | 870 | 888 | 901 | 872 | 915 | 918 | 871 | 861 | 864 | 890 | 887 | 10.489 | 310.55 | 0.22 | 6 | 0.850 |
| 10-31 | 650 | 632 | 614 | 623 | 653 | 643 | 667 | 622 | 630 | 609 | 621 | 664 | 7.652 | 318.20 | -2.61 | 5.6 | 0.820 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-TXT",
"site": "DM-DHK1",
"period": "2024-10",
"active_days": 31,
"total_days": 31,
"energy_mwh": 318.2,
"peak_daily_mwh": 12.201,
"avg_daily_mwh": 10.265,
"inverter_count": 12,
"technology": "Solar Photovoltaic",
"capacity_kwp": 3000,
"certification": "Voluntary",
"location": {
"lat": 23.9999,
"lng": 90.4203,
"country": "Bangladesh"
},
"weather": {
"avg_sw_radiation_mj_m2": 6,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-DHK1.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-DHK1.csv"
},
"report_pdf": "ioen-export-DM-DHK1.pdf"
}