< Back to reports
IOEN / Portfolio
REC Data Export
DM-DHK1
Gazipur Factory Rooftop
Greenfield Textiles / DEMO-TXT
Period
November 2024
2024-11-01 to 2024-11-30
30 active days of 30
Total RECs
341.500 MWh
Inverters
12
Avg daily
11.383 MWh
Peak day
13.623 MWh
SW radiation
6.0 MJ/m²
Capacity
3000 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | INV5 | INV6 | INV7 | INV8 | INV9 | INV10 | INV11 | INV12 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-01 | 1,098 | 1,134 | 1,066 | 1,075 | 1,158 | 1,056 | 1,109 | 1,126 | 1,134 | 1,159 | 1,101 | 1,136 | 13.341 | 13.34 | 1.96 | 6.3 | 0.870 |
| 11-02 | 780 | 817 | 809 | 832 | 842 | 811 | 787 | 799 | 802 | 835 | 804 | 827 | 9.657 | 23.00 | -1.73 | 5.8 | 0.830 |
| 11-03 | 975 | 1,076 | 1,033 | 981 | 987 | 1,010 | 982 | 1,049 | 987 | 1,048 | 1,065 | 1,006 | 12.295 | 35.29 | 0.91 | 6.1 | 0.860 |
| 11-04 | 1,095 | 1,088 | 1,061 | 1,028 | 1,056 | 1,086 | 1,073 | 1,090 | 1,053 | 1,075 | 1,055 | 1,100 | 12.639 | 47.93 | 1.26 | 6.2 | 0.860 |
| 11-05 | 1,107 | 1,052 | 1,081 | 1,079 | 1,036 | 1,118 | 1,068 | 1,063 | 1,085 | 1,118 | 1,086 | 1,022 | 12.876 | 60.81 | 1.49 | 6.2 | 0.860 |
| 11-06 | 815 | 842 | 838 | 841 | 873 | 888 | 898 | 871 | 844 | 862 | 866 | 831 | 10.265 | 71.07 | -1.12 | 5.9 | 0.840 |
| 11-07 | 1,014 | 955 | 943 | 1,002 | 973 | 957 | 977 | 964 | 1,012 | 960 | 967 | 977 | 11.636 | 82.71 | 0.25 | 6 | 0.850 |
| 11-08 | 1,153 | 1,066 | 1,149 | 1,106 | 1,107 | 1,141 | 1,165 | 1,122 | 1,134 | 1,133 | 1,128 | 1,082 | 13.404 | 96.11 | 2.02 | 6.3 | 0.870 |
| 11-09 | 899 | 886 | 872 | 872 | 853 | 912 | 881 | 910 | 913 | 845 | 856 | 895 | 10.649 | 106.76 | -0.73 | 5.9 | 0.840 |
| 11-10 | 940 | 945 | 965 | 913 | 918 | 978 | 920 | 904 | 909 | 889 | 950 | 892 | 11.207 | 117.97 | -0.18 | 6 | 0.850 |
| 11-11 | 832 | 851 | 819 | 867 | 885 | 857 | 872 | 824 | 830 | 849 | 830 | 836 | 10.162 | 128.13 | -1.22 | 5.8 | 0.840 |
| 11-12 | 910 | 861 | 869 | 898 | 891 | 884 | 933 | 935 | 914 | 872 | 867 | 899 | 10.830 | 138.96 | -0.55 | 5.9 | 0.850 |
| 11-13 | 846 | 885 | 849 | 880 | 850 | 893 | 859 | 861 | 883 | 886 | 839 | 846 | 10.261 | 149.22 | -1.12 | 5.9 | 0.840 |
| 11-14 | 1,087 | 1,000 | 1,055 | 1,020 | 1,057 | 1,099 | 1,024 | 1,018 | 1,082 | 1,047 | 1,095 | 1,042 | 12.621 | 161.84 | 1.24 | 6.2 | 0.860 |
| 11-15 | 889 | 921 | 932 | 931 | 941 | 920 | 880 | 890 | 948 | 872 | 947 | 867 | 10.948 | 172.79 | -0.44 | 5.9 | 0.850 |
| 11-16 | 896 | 865 | 849 | 906 | 893 | 857 | 865 | 895 | 923 | 854 | 858 | 859 | 10.694 | 183.49 | -0.69 | 5.9 | 0.840 |
| 11-17 | 1,131 | 1,117 | 1,068 | 1,171 | 1,160 | 1,071 | 1,143 | 1,129 | 1,137 | 1,095 | 1,091 | 1,148 | 13.387 | 196.87 | 2.00 | 6.3 | 0.870 |
| 11-18 | 977 | 943 | 1,007 | 984 | 967 | 980 | 971 | 930 | 957 | 948 | 1,006 | 1,011 | 11.569 | 208.44 | 0.19 | 6 | 0.850 |
| 11-19 | 968 | 989 | 993 | 920 | 959 | 981 | 968 | 925 | 945 | 975 | 936 | 938 | 11.477 | 219.92 | 0.09 | 6 | 0.850 |
| 11-20 | 937 | 935 | 901 | 912 | 936 | 988 | 915 | 926 | 907 | 966 | 913 | 915 | 11.339 | 231.26 | -0.04 | 6 | 0.850 |
| 11-21 | 957 | 930 | 1,009 | 972 | 976 | 961 | 978 | 953 | 946 | 964 | 956 | 1,011 | 11.717 | 242.97 | 0.33 | 6 | 0.850 |
| 11-22 | 1,024 | 1,020 | 1,077 | 985 | 996 | 1,040 | 1,079 | 1,033 | 1,008 | 1,079 | 990 | 1,050 | 12.434 | 255.41 | 1.05 | 6.1 | 0.860 |
| 11-23 | 945 | 974 | 993 | 921 | 1,007 | 996 | 961 | 916 | 919 | 950 | 966 | 922 | 11.545 | 266.95 | 0.16 | 6 | 0.850 |
| 11-24 | 1,158 | 1,124 | 1,148 | 1,168 | 1,181 | 1,086 | 1,126 | 1,144 | 1,081 | 1,087 | 1,093 | 1,127 | 13.623 | 280.58 | 2.24 | 6.3 | 0.870 |
| 11-25 | 963 | 962 | 953 | 946 | 918 | 939 | 970 | 904 | 929 | 925 | 972 | 959 | 11.124 | 291.70 | -0.26 | 6 | 0.850 |
| 11-26 | 951 | 898 | 982 | 962 | 905 | 933 | 982 | 922 | 930 | 957 | 931 | 902 | 11.270 | 302.97 | -0.11 | 6 | 0.850 |
| 11-27 | 1,088 | 1,128 | 1,060 | 1,063 | 1,140 | 1,088 | 1,118 | 1,107 | 1,085 | 1,050 | 1,150 | 1,098 | 13.237 | 316.21 | 1.85 | 6.2 | 0.870 |
| 11-28 | 904 | 956 | 964 | 921 | 894 | 916 | 905 | 952 | 964 | 926 | 888 | 911 | 11.057 | 327.26 | -0.33 | 6 | 0.850 |
| 11-29 | 983 | 987 | 976 | 1,003 | 1,035 | 989 | 1,004 | 981 | 999 | 1,012 | 1,036 | 1,006 | 11.905 | 339.17 | 0.52 | 6.1 | 0.850 |
| 11-30 | 202 | 185 | 204 | 188 | 204 | 188 | 189 | 199 | 185 | 198 | 196 | 200 | 2.331 | 341.50 | -9.05 | 4.8 | 0.770 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-TXT",
"site": "DM-DHK1",
"period": "2024-11",
"active_days": 30,
"total_days": 30,
"energy_mwh": 341.5,
"peak_daily_mwh": 13.623,
"avg_daily_mwh": 11.383,
"inverter_count": 12,
"technology": "Solar Photovoltaic",
"capacity_kwp": 3000,
"certification": "Voluntary",
"location": {
"lat": 23.9999,
"lng": 90.4203,
"country": "Bangladesh"
},
"weather": {
"avg_sw_radiation_mj_m2": 6,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-DHK1.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-DHK1.csv"
},
"report_pdf": "ioen-export-DM-DHK1.pdf"
}