< Back to reports
IOEN / Portfolio
REC Data Export
DM-DHK1
Gazipur Factory Rooftop
Greenfield Textiles / DEMO-TXT
Period
December 2024
2024-12-01 to 2024-12-31
31 active days of 31
Total RECs
352.800 MWh
Inverters
12
Avg daily
11.381 MWh
Peak day
24.574 MWh
SW radiation
6.0 MJ/m²
Capacity
3000 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | INV5 | INV6 | INV7 | INV8 | INV9 | INV10 | INV11 | INV12 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-01 | 964 | 930 | 894 | 924 | 960 | 951 | 893 | 915 | 889 | 905 | 945 | 882 | 11.125 | 11.13 | -0.26 | 6 | 0.850 |
| 12-02 | 769 | 741 | 813 | 764 | 776 | 762 | 751 | 782 | 793 | 804 | 801 | 802 | 9.316 | 20.44 | -2.06 | 5.7 | 0.830 |
| 12-03 | 992 | 973 | 963 | 1,024 | 1,044 | 1,061 | 964 | 1,014 | 1,052 | 1,060 | 980 | 981 | 12.135 | 32.58 | 0.75 | 6.1 | 0.860 |
| 12-04 | 823 | 825 | 848 | 848 | 825 | 791 | 846 | 787 | 811 | 771 | 848 | 817 | 9.740 | 42.32 | -1.64 | 5.8 | 0.840 |
| 12-05 | 796 | 749 | 781 | 797 | 800 | 741 | 771 | 745 | 806 | 754 | 757 | 748 | 9.272 | 51.59 | -2.11 | 5.7 | 0.830 |
| 12-06 | 1,047 | 1,071 | 1,084 | 1,128 | 1,046 | 1,085 | 1,080 | 1,051 | 1,101 | 1,077 | 1,037 | 1,124 | 12.908 | 64.50 | 1.53 | 6.2 | 0.860 |
| 12-07 | 832 | 799 | 782 | 796 | 803 | 829 | 834 | 808 | 758 | 801 | 824 | 807 | 9.562 | 74.06 | -1.82 | 5.8 | 0.830 |
| 12-08 | 784 | 797 | 747 | 804 | 802 | 762 | 805 | 781 | 793 | 748 | 790 | 781 | 9.321 | 83.38 | -2.06 | 5.7 | 0.830 |
| 12-09 | 1,017 | 1,005 | 979 | 1,058 | 1,065 | 1,021 | 1,056 | 982 | 1,050 | 1,039 | 1,014 | 1,048 | 12.215 | 95.59 | 0.83 | 6.1 | 0.860 |
| 12-10 | 792 | 826 | 807 | 857 | 839 | 804 | 791 | 841 | 823 | 812 | 870 | 872 | 9.985 | 105.58 | -1.40 | 5.8 | 0.840 |
| 12-11 | 922 | 908 | 919 | 948 | 888 | 919 | 933 | 922 | 895 | 916 | 892 | 888 | 10.856 | 116.44 | -0.52 | 5.9 | 0.850 |
| 12-12 | 812 | 804 | 792 | 834 | 802 | 845 | 838 | 826 | 837 | 794 | 787 | 798 | 9.763 | 126.20 | -1.62 | 5.8 | 0.840 |
| 12-13 | 1,079 | 1,023 | 1,049 | 1,000 | 1,048 | 1,084 | 1,081 | 1,068 | 1,035 | 1,011 | 1,009 | 1,043 | 12.468 | 138.67 | 1.09 | 6.1 | 0.860 |
| 12-14 | 844 | 808 | 814 | 808 | 838 | 857 | 869 | 838 | 798 | 856 | 869 | 845 | 10.070 | 148.74 | -1.31 | 5.8 | 0.840 |
| 12-15 | 781 | 748 | 762 | 784 | 773 | 731 | 750 | 752 | 737 | 730 | 734 | 736 | 9.221 | 157.96 | -2.16 | 5.7 | 0.830 |
| 12-16 | 1,072 | 1,047 | 1,048 | 1,044 | 995 | 1,074 | 1,053 | 1,024 | 1,022 | 1,085 | 1,058 | 1,086 | 12.427 | 170.38 | 1.05 | 6.1 | 0.860 |
| 12-17 | 800 | 754 | 790 | 789 | 791 | 801 | 756 | 758 | 757 | 748 | 788 | 745 | 9.241 | 179.63 | -2.14 | 5.7 | 0.830 |
| 12-18 | 933 | 986 | 955 | 913 | 943 | 933 | 975 | 958 | 988 | 925 | 983 | 899 | 11.320 | 190.94 | -0.06 | 6 | 0.850 |
| 12-19 | 1,139 | 1,076 | 1,087 | 1,095 | 1,130 | 1,177 | 1,135 | 1,158 | 1,104 | 1,110 | 1,117 | 1,070 | 13.459 | 204.40 | 2.08 | 6.3 | 0.870 |
| 12-20 | 977 | 996 | 976 | 955 | 1,027 | 994 | 982 | 961 | 1,052 | 982 | 982 | 962 | 12.021 | 216.43 | 0.64 | 6.1 | 0.860 |
| 12-21 | 1,035 | 1,016 | 982 | 959 | 1,008 | 994 | 1,001 | 991 | 1,029 | 989 | 992 | 999 | 12.012 | 228.44 | 0.63 | 6.1 | 0.860 |
| 12-22 | 850 | 869 | 798 | 826 | 814 | 847 | 860 | 808 | 834 | 844 | 838 | 810 | 10.074 | 238.51 | -1.31 | 5.8 | 0.840 |
| 12-23 | 1,059 | 986 | 1,029 | 1,044 | 1,011 | 1,027 | 1,067 | 970 | 1,029 | 986 | 985 | 1,019 | 12.238 | 250.75 | 0.86 | 6.1 | 0.860 |
| 12-24 | 908 | 937 | 942 | 897 | 894 | 900 | 915 | 924 | 897 | 899 | 923 | 906 | 11.241 | 261.99 | -0.14 | 6 | 0.850 |
| 12-25 | 783 | 746 | 778 | 752 | 784 | 755 | 743 | 778 | 788 | 800 | 740 | 734 | 9.221 | 271.21 | -2.16 | 5.7 | 0.830 |
| 12-26 | 810 | 833 | 820 | 805 | 812 | 781 | 832 | 799 | 783 | 768 | 829 | 756 | 9.524 | 280.74 | -1.86 | 5.8 | 0.830 |
| 12-27 | 1,114 | 1,113 | 1,173 | 1,164 | 1,075 | 1,146 | 1,134 | 1,082 | 1,097 | 1,111 | 1,138 | 1,074 | 13.559 | 294.29 | 2.18 | 6.3 | 0.870 |
| 12-28 | 802 | 850 | 859 | 809 | 806 | 858 | 831 | 846 | 829 | 788 | 807 | 850 | 9.918 | 304.21 | -1.46 | 5.8 | 0.840 |
| 12-29 | 968 | 1,045 | 1,010 | 990 | 1,021 | 977 | 1,039 | 1,043 | 987 | 1,022 | 1,041 | 1,059 | 12.194 | 316.41 | 0.81 | 6.1 | 0.860 |
| 12-30 | 1,027 | 1,003 | 954 | 1,020 | 1,007 | 1,006 | 945 | 962 | 977 | 1,030 | 985 | 1,011 | 11.820 | 328.23 | 0.44 | 6.1 | 0.850 |
| 12-31 | 1,980 | 1,979 | 1,996 | 2,005 | 2,063 | 2,091 | 2,004 | 1,982 | 1,945 | 2,013 | 2,033 | 1,998 | 24.574 | 352.80 | 13.19 | 7.7 | 0.970 |
VAT deposit metadata (JSON) minted
{
"token": "DEMO-TXT",
"site": "DM-DHK1",
"period": "2024-12",
"active_days": 31,
"total_days": 31,
"energy_mwh": 352.8,
"peak_daily_mwh": 24.574,
"avg_daily_mwh": 11.381,
"inverter_count": 12,
"technology": "Solar Photovoltaic",
"capacity_kwp": 3000,
"certification": "Voluntary",
"location": {
"lat": 23.9999,
"lng": 90.4203,
"country": "Bangladesh"
},
"weather": {
"avg_sw_radiation_mj_m2": 6,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_DM-DHK1.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_DM-DHK1.csv"
},
"report_pdf": "ioen-export-DM-DHK1.pdf"
}